Wxsoon 5D Tungsten Solid Carbide Drill Bits for Hardened Steel
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 0.100kg China manufacturer wxsoo
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WXSOON5D |
Type | Twist Drill Bit |
Material | Tungsten Carbide |
Usage | Metal Drilling |
ODM | Drawings or Details |
Lead Time | 7~10 Work Days |
Flutes | 2 |
Brand | Wxsoon |
Transport Package | 1 Piece/PP Tube |
Specification | D2~D20 |
Trademark | wxsoon |
Origin | China |
HS Code | 8205100000 |
Production Capacity | 100000 Piece/Month |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 0.100kgProduct Description
China manufacturer wxsoon 5D tungsten solid carbide drill bits for hardened steelType | Flute Diameter | Thread Dimension Metric | Shank Diameter | Total Length | Flute Length | Limit Depth | Shank Length |
D2105-SOON-D0300 | 3.00 | 6.00 | 66 | 28 | 23 | 36 | |
D2105-SOON-D0325 | 3.25 | 6.00 | 66 | 28 | 23 | 36 | |
D2105-SOON-D0330 | 3.30 | M4 | 6.00 | 66 | 28 | 23 | 36 |
D2105-SOON-D0340 | 3.40 | 6.00 | 66 | 28 | 23 | 36 | |
D2105-SOON-D0350 | 3.50 | 6.00 | 62 | 20 | 14 | 36 | |
D2105-SOON-D0370 | 3.70 | 6.00 | 66 | 28 | 23 | 36 | |
D2105-SOON-D0400 | 4.00 | 6.00 | 74 | 36 | 29 | 36 | |
D2105-SOON-D0420 | 4.20 | M5 | 6.00 | 74 | 36 | 29 | 36 |
D2105-SOON-D0430 | 4.30 | 6.00 | 74 | 36 | 29 | 36 | |
D2105-SOON-D0450 | 4.50 | 6.00 | 74 | 36 | 29 | 36 | |
D2105-SOON-D0465 | 4.65 | 6.00 | 74 | 36 | 29 | 36 | |
D2105-SOON-D0480 | 4.80 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0500 | 5.00 | M6 | 6.00 | 82 | 44 | 35 | 36 |
D2105-SOON-D0510 | 5.10 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0520 | 5.20 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0550 | 5.50 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0555 | 5.55 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0580 | 5.80 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0600 | 6.00 | 6.00 | 82 | 44 | 35 | 36 | |
D2105-SOON-D0610 | 6.10 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0620 | 6.20 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0630 | 6.30 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0650 | 6.50 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0660 | 6.60 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0680 | 6.80 | M8 | 8.00 | 91 | 53 | 43 | 36 |
D2105-SOON-D0690 | 6.90 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0700 | 7.00 | M8X1 | 8.00 | 91 | 53 | 43 | 36 |
D2105-SOON-D0710 | 7.10 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0740 | 7.40 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0750 | 7.50 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0780 | 7.80 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0800 | 8.00 | 8.00 | 91 | 53 | 43 | 36 | |
D2105-SOON-D0810 | 8.10 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0840 | 8.40 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0850 | 8.50 | M10 | 10.00 | 103 | 61 | 49 | 40 |
D2105-SOON-D0860 | 8.60 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0870 | 8.70 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0880 | 8.80 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0900 | 9.00 | M10X1 | 10.00 | 103 | 61 | 49 | 40 |
D2105-SOON-D0930 | 9.30 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0950 | 9.50 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0960 | 9.60 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D0980 | 9.80 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D1000 | 10.00 | 10.00 | 103 | 61 | 49 | 40 | |
D2105-SOON-D1025 | 10.25 | M12 | 12.00 | 118 | 71 | 56 | 45 |
D2105-SOON-D1040 | 10.40 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1050 | 10.50 | M12X1.5 | 12.00 | 118 | 71 | 56 | 45 |
D2105-SOON-D1060 | 10.60 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1080 | 10.80 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1100 | 11.00 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1120 | 11.20 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1150 | 11.50 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1180 | 11.80 | 12.00 | 118 | 71 | 56 | 45 | |
D2105-SOON-D1200 | 12.00 | M14 | 12.00 | 118 | 71 | 56 | 45 |
D2105-SOON-D1220 | 12.20 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1225 | 12.25 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1250 | 12.50 | M14X1.5 | 14.00 | 124 | 77 | 60 | 45 |
D2105-SOON-D1270 | 12.70 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1275 | 12.75 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1280 | 12.80 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1300 | 13.00 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1310 | 13.10 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1350 | 13.50 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1380 | 13.80 | 14.00 | 124 | 77 | 60 | 45 | |
D2105-SOON-D1400 | 14.00 | M16 | 14.00 | 124 | 77 | 60 | 45 |
D2105-SOON-D1425 | 14.25 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1450 | 14.50 | M16X1.5 | 16.00 | 133 | 83 | 63 | 48 |
D2105-SOON-D1475 | 14.75 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1480 | 14.80 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1500 | 15.00 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1510 | 15.10 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1550 | 15.50 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1580 | 15.80 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1600 | 16.00 | 16.00 | 133 | 83 | 63 | 48 | |
D2105-SOON-D1650 | 16.50 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1675 | 16.75 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1680 | 16.80 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1700 | 17.00 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1750 | 17.50 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1780 | 17.80 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1800 | 18.00 | 18.00 | 143 | 93 | 71 | 48 | |
D2105-SOON-D1850 | 18.50 | 20.00 | 153 | 101 | 77 | 50 | |
D2105-SOON-D1880 | 18.80 | 20.00 | 153 | 101 | 77 | 50 | |
D2105-SOON-D1900 | 19.00 | 20.00 | 153 | 101 | 77 | 50 | |
D2105-SOON-D1950 | 19.50 | 20.00 | 153 | 101 | 77 | 50 | |
D2105-SOON-D1980 | 19.80 | 20.00 | 153 | 101 | 77 | 50 | |
D2105-SOON-D2000 | 20.00 | 20.00 | 153 | 101 | 77 | 50 |
Related Products
-
Drilling Tools / PDC Drill Bit/ Coal Mining Machinery Parts Use PDC Cutter
-
API PDC Drill Bit Matrix and Steel Body
-
Aq Bq Nq Hq Pq T Tt T2 T6 Nq3 Pq3 Hq3 Nmlc Impregnated / Surface Set / Tungsten Carbide / PDC Rock Drilliing Diamond Core Drill Bits with High Quality
-
PCD PCBN CBN Solid Round Insert for Turning Tool Holder Price Best