Tungsten Carbide Bottom PDC Cutter for Oil Field Tough Deep Hole Drilling
1. Product Name: PDC cutter for mining Product details With the introduction of U.S. technology and the adoption of new
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1008/1308/1608/1908. |
Application Type | Coal Mining,Oilfield Drilling |
Shape | Round, and Customised |
Surface Finishing | Compound Material |
Model Type | Polycrystalline Diamond Compact |
OEM/ODM | Yes |
After Sale Service | Yes |
Delivery | 7-15days |
MOQ | 50 |
Transport Package | Carton |
Specification | as per quantity |
Trademark | SANSUNG |
Origin | China |
HS Code | 820900100 |
Production Capacity | 100000PCS Per Year |
Product Description
1. Product Name: PDC cutter for mining
Product details
With the introduction of U.S. technology and the adoption of new high-efficiency catalysts and new processes, the geological series of diamond compacts have a high wear ratio and impact resistance, and at the same time improve the bonding between the diamond layer and the carbide interface, and improve the stress distribution. The joint surface is more solid, greatly improving the reliability and service life of the product, and has a higher cost performance.
Geological series product sequence table
Size | D(mm) | H(mm) |
1004 | 10.40 | 4.5 |
1204 | 12.40 | 4.5 |
1304 | 13.33 | 4.5 |
1305 | 13.33 | 5.0 |
1308 | 13.44 | 8.0 |
1604 | 16.05 | 4.5 |
1608 | 16.05 | 8.0 |
1906 | 19.05 | 6.5 |
1908 | 19.05 | 8.0 |
2. Product Name: Diamond Composite Sheet Petroleum/PDC Cutter for oil&gas
Product details
The oil-based diamond composite sheet introduced US technology, using a higher level of diamond powder and cemented carbide substrate, using new high-efficiency catalysts and new processes, with a complete CC bond between the diamond grains in the polycrystalline diamond layer. The microscopic characteristics of the bond enable the diamond layer to have high strength, high hardness and high wear resistance. Using a variety of tooth structure and special post-processing technology, effectively reduce the residual stress of the diamond composite sheet, the interface is more solid and uniform, with high thermal stability and strong impact toughness.
YD series
YD series is the best-selling product. With a variety of tooth structure and special post-processing technology, it has high thermal stability and strong impact toughness.
SIZE | D(mm) | H(mm) |
1919 | 19.05 | 19 |
1916 | 19.05 | 16 |
1913 | 19.05 | 13.2 |
1910 | 19.05 | 10 |
1908 | 19.05 | 8 |
1619 | 16.05/15.88 | 19 |
1616 | 16.05/15.88 | 16 |
1613 | 16.05/15.88 | 13.2 |
1610 | 16.05/15.88 | 10 |
1608 | 16.05/15.88 | 8 |
1313 | 13.44 | 13.2 |
1310 | 13.44 | 10 |
1308 | 13.44 | 8 |
1008 | 10 | 8 |
808 | 8 | 8 |
EM series
The EM series is an alternative product to the YD series. Apart from the advantages of YD, EM has been significantly improved in terms of product performance, especially wear resistance, and its wear resistance has been adapted to the PDC bit for oil drilling in the international market in recent years. It quickly become popular with customers both at home and abroad.
SIZE | D(mm) | H(mm) |
1919 | 19.05 | 19 |
1916 | 19.05 | 16 |
1913 | 19.05 | 13.2 |
1910 | 19.05 | 10 |
1908 | 19.05 | 8 |
1619 | 16.05/15.88 | 19 |
1616 | 16.05/15.88 | 16 |
1613 | 16.05/15.88 | 13.2 |
1610 | 16.05/15.88 | 10 |
1608 | 16.05/15.88 | 8 |
1313 | 13.44 | 13.2 |
1310 | 13.44 | 10 |
1308 | 13.44 | 8 |
1008 | 10 | 8 |
808 | 8 | 8 |
EH series
The EH series is a high-end product. Both the wear resistance and impact resistance have advanced in international standards. Suitable for drilling in hard formations and ultra deep drilling.
SIZE | D(mm) | H(mm) |
1919 | 19.05 | 19 |
1916 | 19.05 | 16 |
1913 | 19.05 | 13.2 |
1910 | 19.05 | 10 |
1908 | 19.05 | 8 |
1619 | 16.05/15.88 | 19 |
1616 | 16.05/15.88 | 16 |
1613 | 16.05/15.88 | 13.2 |
1610 | 16.05/15.88 | 10 |
1608 | 16.05/15.88 | 8 |
1313 | 13.44 | 13.2 |
1310 | 13.44 | 10 |
1308 | 13.44 | 8 |
1008 | 10 | 8 |
808 | 8 | 8 |
Related Products
-
Factory Sale 7 7/8 Inch Tricone Rock Bit/TCI Tricone Bit for Oil Natural Gas Water Well Drill
-
High Quality and Durable Factory Direct Sales Can Be Customized 5 Blades PDC 6 Inch PDC Drill Bit for Sandstone Drilling
-
PDC Drilling Bits From China Drill Rock Drill Bits Core Bit Polycrystalline Diamond Compact for Geological
-
8 1/2 Inch PDC Diamond Core Drilling Bit for Hard Rock